| Format | Hardcopy |
|---|---|
| Faculty Name | CA Tejas Arlikatti |
| Course Name | CA Foundation Economics |
| Exam Attempt | JAN 26 |
| Total Hour | 90 |
| Approx | 84 |
| Video Language | English and Hindi |
| Course Material Language | English |
| Package Details | Video Lectures + Printed Books |
| Video Runs On | Computer, Laptop, Mobile |
| System Requirement | Windows System requirement RAM: 2GB or more, Operating System: Windows 8.1/10/11, Android System RAM: 2GB or more Android 5.0 And Above |
| Video Views | Views-2 |
| Validity | 6 Months |
| Fast Forwording | Available upto 1.0x, 1.1x, 1.2x, 1.3x, 1.4x, 1.5x |
| Doubt Solving Facility | Email, Whats App |
| Delivery | Free Delivery – Non Cancellable Product |
| Dispatch | Online Dispatch via Email within 48 Hours |
-14%
Previous product
Back to products
CA Foundation Accounts By CA CS Shrikant Patil For Jan 2026
₹7,000.00 Original price was: ₹7,000.00.₹6,000.00Current price is: ₹6,000.00.
Next product
CA Foundation Law By CA Mayur Agarwal For Jan 2026
₹7,000.00 Original price was: ₹7,000.00.₹6,000.00Current price is: ₹6,000.00.
CA Foundation Economics By CA Tejas Arlikatti For Jan 2026
₹7,000.00 Original price was: ₹7,000.00.₹6,000.00Current price is: ₹6,000.00.
Any query? Contact @ +91-9850322529
SKU: N/A
Categories: Brands, CA Courses, CA CS Shrikant Patil, CA Foundation Classes, Faculty, Inspire Academy
Tags: CA Foundation Economics, CA Tejas Arlikatti, Inspire Academy
Description
Additional information
| Mode | Google Drive + Hard Copy |
|---|---|
| Views | 2 View |
| Validity | 6 Months |
| Exam Attempt | Jan _2026 |
