PRODUCT DESCRIPTION
| FACULTY NAME | CA Sneha Budhia |
| COURSE LEVEL | CMA Intermediate |
| SUBJECT | Company Accounts and Audit |
| NO. OF LECTURES | 60-65 Lectures |
| DURATION OF CLASS (IN HOURS) | 120-130 Hours |
| STUDY MATERIAL TYPE | |
| BATCH TYPE | Individual |
| VIDEO LANGUAGE | Hindi & English Mix |
| RELEVANT ATTEMPT | Dec25/Jun26 |
| VALIDITY START FROM | From the date of Activation |
| DETAILS ABOUT AMENDMENTS | If Any Will Be Uploaded On Youtube |
| Doubts Solving | Mail ID |
| VIDEO RUNS ON | Windows Laptop and Android Mobile |
| INTERNET CONNECTIVITY | For Pen Drive Mode Internet Required Only at the Time of Activation / For Google Drive Mode Internet Required For Downloading Lecture / For Android Or Live Mode Internet All Time Required While Watching Lecture |
| SYSTEM REQUIREMENT |
Windows
Android
iOS
|
